
StarKist® Solid White Albacore Tuna in Water uses only choice cuts of tuna to give you an outstanding taste experience. Each can contains a solid fillet of delicious albacore tuna that is naturally lower in fat and cholesterol than beef or chicken.
Due to continuous innovation and improvement, packaging may vary.
Related Products:
- Chunk Light Tuna in Water
- Chunk Light Tuna in Oil
- Solid Light Skipjack Tuna in Water
- Chunk White Albacore Tuna in Water
- Solid White Albacore Tuna in Oil
- Low Sodium Solid White Albacore Tuna in Water
- Wild Pink Salmon - Boneless, Skinless
- Wild Alaskan Pink Salmon
- Wild Alaskan Pink Salmon - Reduced Sodium
Product Features:
- Low in fat
- *High in protein
- ++ Natural omega-3s
*Tuna is naturally high in proteint
++Our 3 oz. Solid White Albacore Tuna in Water has 140mg per serving of EPA and DHA combined.
++Our 5 oz. Solid White Albacore Tuna in Water has 110mg per serving of EPA and DHA combined.
++Our 12 oz. Solid White Albacore Tuna in Water has 110mg per serving of EPA and DHA combined.
Nutrition Facts
Servings Per Container 1 | ||
Servings Size 1 can (85g/ 3oz.) | ||
Amount Per Serving | DV%* | |
Calories | 90 | |
Total Fat | 1g | 2% |
Saturated Fat | 0.5g | 2% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0.5g | |
Monounsaturated Fat | 0g | |
Cholesterol | 35mg | 13% |
Sodium | 250mg | 10% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes Added Sugars | ||
Protein | 20g | 36% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 4% | |
Potassium | 280mg | 8% |
Servings Per Container 2 | ||
Servings Size 2 oz. drained (56g/ about ¼ cup) | ||
Amount Per Serving | DV%* | |
Calories | 50 | |
Total Fat | 0.5g | 1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0g | |
Monounsaturated Fat | 0g | |
Cholesterol | 20mg | 6% |
Sodium | 190mg | 8% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes Added Sugars | ||
Protein | 12g | 22% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Vitamin D | 6% | |
Calcium | 0% | |
Iron | 2% | |
Potassium | 150mg | 4% |
Niacin | 35% | |
Vitamin B6 | 6% | |
Vitamin B12 | 10% | |
Selenium | 70% |
Servings Per Container 4.5 | ||
Servings Size 2 oz. drained (56g/ about ¼ cup) | ||
Amount Per Serving | DV%* | |
Calories | 60 | |
Total Fat | 0.5g | 1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0.5g | |
Monounsaturated Fat | 0g | |
Cholesterol | 20mg | 6% |
Sodium | 190mg | 8% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes Added Sugars | ||
Protein | 13g | 23% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Vitamin D | 6% | |
Calcium | 0% | |
Iron | 2% | |
Potassium | 150mg | 4% |
Niacin | 35% | |
Vitamin B6 | 4% | |
Vitamin B12 | 10% | |
Selenium | 60% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.