
The best-selling tuna in the United States‡, StarKist® Chunk Light Tuna in Water (Can) is carefully packed and cooked to preserve the naturally mild, trusted tuna flavor people have come to expect from StarKist®. Naturally lower in fat and cholesterol than beef or chicken*, StarKist® Chunk Light Tuna in Water is always an affordable choice and a great value to help you stay fit. Refreshing in cool tuna salads and hot casseroles.
The look of the packaging design may vary. Do Not Microwave.
Related Products:
- Wild Alaskan Pink Salmon - Reduced Sodium
- Wild Alaskan Pink Salmon
- Wild Pink Salmon - Boneless, Skinless
- Solid White Albacore Tuna in Oil
- Chunk Light Tuna in Oil
- 25% Less Sodium Solid White Albacore Tuna in Water
- Solid White Albacore Tuna in Water
- Chunk White Albacore Tuna in Water
- NEW Chunk Light Tuna in Water 25% Less Sodium
Product Features:
- Good source of protein*
- Natural omega-3s**
‡America's Favorite Tuna... AC Nielsen Total Tuna Category Sales, Latest 52 Weeks
*National Nutrient Database for Standard Reference, Release 24
*Tuna is a naturally high-protein food.
**Our omega-3 levels vary:
Our 3 oz. Chunk Light Tuna in Water (Can) has 160 mg per serving EPA and DHA omega-3s.
Our 5 oz. Chunk Light Tuna in Water (Can) has 180 mg per serving EPA and DHA omega-3s.
Our 12 oz. Chunk Light Tuna in Water (Can) has 160 mg per serving EPA and DHA omega-3s.
Nutrition Facts
Servings Per Container: 1 | ||
Serving Size: 1 can drained (79g) | ||
Amount Per Serving | DV%* | |
Calories | 70 | |
Total Fat | 0.5g | 1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0g | |
Monounsaturated Fat | 0g | |
Cholesterol | 35mg | 12% |
Sodium | 320mg | 14% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 16g | 28% |
Calcium | 0mg | 0% |
Iron | 1.5mg | 6% |
Potassium | 150mg | 4% |
Niacin | 60% | |
Vitamin B6 | 8% | |
Vitamin B12 | 90% | |
Selenium | 100% |
Servings Per Container: 1 | ||
Serving Size: 1 can drained (113g) | ||
Amount Per Serving | DV%* | |
Calories | 90 | |
Total Fat | 0.5g | 1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0g | |
Monounsaturated Fat | 0g | |
Cholesterol | 45mg | 15% |
Sodium | 360mg | 16% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 20g | 37% |
Vitamin D | 2.2mcg | 10% |
Calcium | 0mg | 0% |
Iron | 1.6 | 8% |
Potassium | 200mg | 4% |
Niacin | 80% | |
Vitamin B6 | 10% | |
Vitamin B12 | 120% | |
Selenium | 140% |
Servings Per Container: 3 | ||
Serving Size: 3 oz. drained, (85g- about 1/3 cup) | ||
Amount Per Serving | DV%* | |
Calories | 70 | |
Total Fat | 0.5g | 1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0g | |
Monounsaturated Fat | 0g | |
Cholesterol | 35mg | 12% |
Sodium | 320mg | 14% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 16g | 29% |
Vitamin D | 1.7mcg | 8% |
Calcium | 0mg | 0% |
Iron | 1.1mg | 6% |
Potassium | 150mg | 4% |
Niacin | 60% | |
Vitamin B6 | 8% | |
Vitamin B12 | 90% | |
Selenium | 100% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.