
The best selling tuna in the United States‡, StarKist® Chunk Light Canned Tuna is carefully packed and cooked to preserve the naturally mild, trusted tuna flavor people have come to expect from StarKist®. Our Chunk Light Tuna in Oil is packed in soybean oil for a mild flavor for those who prefer tuna packed in oil instead of water.
The look of the packaging design may vary. Do Not Microwave.
Related Products:
- Wild Alaskan Pink Salmon - Reduced Sodium
- Wild Alaskan Pink Salmon
- Wild Pink Salmon - Boneless, Skinless
- Solid White Albacore Tuna in Oil
- 25% Less Sodium Solid White Albacore Tuna in Water
- Solid White Albacore Tuna in Water
- Chunk White Albacore Tuna in Water
- Chunk Light Tuna in Water
- NEW Chunk Light Tuna in Water 25% Less Sodium
Product Features:
- Good source of protein
- Natural omega-3s
Our 5 oz. Chunk Light Tuna in Oil has 180 mg per 4 oz. serving EPA and DHA omega-3s. Our 12 oz. Chunk Light Tuna in Oil has 160mg per 3 oz. serving EPA and DHA omega-3s.
‡America's Favorite Tuna... AC Nielsen Total Tuna Category Sales, Latest 52 Weeks
Nutrition Facts
Servings Per Container: 1 | ||
Serving Size: 1 can drained (113g) | ||
Amount Per Serving | DV%* | |
Calories | 160 | |
Total Fat | 9g | 12% |
Saturated Fat | 1.5g | 8% |
Trans Fat | 0g | |
Polyunsaturated Fat | 5g | |
Monounsaturated Fat | 2g | |
Cholesterol | 45mg | 15% |
Sodium | 360mg | 16% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 20g | 37% |
Vitamin D | 2.2mcg | 10% |
Calcium | 0mg | 0% |
Iron | 1.6mg | 8% |
Potassium | 190mg | 4% |
Niacin | 80% | |
Vitamin B6 | 10% | |
Vitamin B12 | 120% | |
Selenium | 140% |
Servings Per Container: 3 | ||
Serving Size: 3 oz drained (85g- about 1/3 cup) | ||
Amount Per Serving | DV%* | |
Calories | 100 | |
Total Fat | 3.5g | 4% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Polyunsaturated Fat | 2g | |
Monounsaturated Fat | 1g | |
Cholesterol | 35mg | 12% |
Sodium | 320mg | 14% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 16g | 28% |
Vitamin D | 2.3mcg | 10% |
Calcium | 0mg | 0% |
Iron | 0.9mg | 6% |
Potassium | 170mg | 4% |
Niacin | 60% | |
Vitamin B6 | 8% | |
Vitamin B12 | 90% | |
Selenium | 100% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.